New House Consulting Service Prices
| City | building area sqft | Typical Stores | Complexity | proposed fee | rate for extra field review | filed review |
|---|---|---|---|---|---|---|
| Surrey | 3000 | 2 | Normal | $0.35/sqft*3000+$170*3 =$1560 | $170/e | 3 times field review included |
| Van.East | 3000 | 2~3 | Normal | $0.45/sqft*3000+$217*4 =$2220,see notes | $217/e | 4 times field review included |
| Van.West | 3000 | 3 | Normal | $0.48/sqft*3000+$260*4 =$2420 | $260/e | 4 times field review included |
| Surrey | 4500 | 3 | Normal | $0.35/sqft*4500+$250*3 =$2325 | $250/e | 3 times field review included |
| Van.East | 4500 | 3 | Normal | $0.45/sqft*4500+$258*4 =$3058 | $258/e | 4 times field review included |
| Van.West | 4500 | 3 | High | $0.90/sqft*4500+$260*4 =$5090 | $260/e | 4 times field review included |
| Van.West | 4500 | 3 | Normal | $0.48/sqft*4500+$260*4 =$3200 | $260/e | 4 times field review included |
notes:For new house in Van.East, if the home plan is standard design and the structural design is standard incorporated for review only, charge at $0.3/sqft.
Scale-up Factor Based on Surrey, normal complexity
| Surrey | Van.East | Abbotsford(CAD) | Chilliwack | Mission | Delta |
|---|---|---|---|---|---|
| 1.0 | 1.42 | 1.3 | 1.25 | 1.15 | 1.1 |
| Hope | Coquitlam | Langley | Maple Ridge | Kent/Agassiz | Burnaby(CAD) |
|---|---|---|---|---|---|
| 1.3 | 1.4 | 1.1 | 1.1 | 1.3 | 1.42 |
| Richmond | WhiteRock | Squamish | North Van. | West Van. |
|---|---|---|---|---|
| 1.4 | 1.3 | 1.3 | 1.4 | 1.4 |
Note: Extra Charge for Large canopy at $600/each.
